Cartas de Desfile Onírico
Desfile Onírico é uma expansão da série Pokémon Estampas Ilustradas Pocket do Pokémon TCG, lançada em 29 de janeiro de 2026, com 155 cartas na numeração oficial, mais 79 secretas.
As cartas deste set ainda não entram na coleta diária de preços do cofre — o checklist abaixo já serve para conferir o fichário.
Série
Pokémon Estampas Ilustradas Pocket
Lançamento
29 de janeiro de 2026
Cartas
155 +79 secretas
Raridades de Desfile Onírico
66 One Diamond
51 Two Diamond
28 Three Diamond
28 Shiny
24 One Star
23 Two Star
10 Four Diamond
2 Three Star
2 Crown
Checklist completo (234 cartas)
| Nº | Carta | Raridade | Preço do dia |
|---|---|---|---|
| 001 | Ledyba | One Diamond | — |
| 002 | Ledian | One Diamond | — |
| 003 | Shuckle | One Diamond | — |
| 004 | Roselia | One Diamond | — |
| 005 | Roserade | Three Diamond | — |
| 006 | Cacnea | One Diamond | — |
| 007 | Cacturne | Two Diamond | — |
| 008 | Chespin | One Diamond | — |
| 009 | Quilladin | Two Diamond | — |
| 010 | Chesnaught | Three Diamond | — |
| 011 | Scatterbug | One Diamond | — |
| 012 | Spewpa | One Diamond | — |
| 013 | Vivillon | Two Diamond | — |
| 014 | Buzzwole | Three Diamond | — |
| 015 | Gossifleur | One Diamond | — |
| 016 | Eldegoss | Two Diamond | — |
| 017 | Teal Mask Ogerpon ex | Four Diamond | — |
| 018 | Alolan Marowak | Two Diamond | — |
| 019 | Reshiram | Three Diamond | — |
| 020 | Litleo | One Diamond | — |
| 021 | Pyroar | Two Diamond | — |
| 022 | Oricorio | Two Diamond | — |
| 023 | Blacephalon ex | Four Diamond | — |
| 024 | Scorbunny | One Diamond | — |
| 025 | Raboot | Two Diamond | — |
| 026 | Cinderace | Three Diamond | — |
| 027 | Hearthflame Mask Ogerpon | Three Diamond | — |
| 028 | Alolan Vulpix | One Diamond | — |
| 029 | Alolan Ninetales ex | Four Diamond | — |
| 030 | Galarian Mr. Mime | One Diamond | — |
| 031 | Galarian Mr. Rime | Two Diamond | — |
| 032 | Delibird | Two Diamond | — |
| 033 | Mudkip | One Diamond | — |
| 034 | Marshtomp | Two Diamond | — |
| 035 | Swampert | Three Diamond | — |
| 036 | Mega Swampert ex | Four Diamond | — |
| 037 | Vanillite | One Diamond | — |
| 038 | Vanillish | One Diamond | — |
| 039 | Vanilluxe | Two Diamond | — |
| 040 | Cryogonal | One Diamond | — |
| 041 | Amaura | Two Diamond | — |
| 042 | Aurorus | Three Diamond | — |
| 043 | Chewtle | One Diamond | — |
| 044 | Drednaw | Two Diamond | — |
| 045 | Cramorant | One Diamond | — |
| 046 | Arrokuda | One Diamond | — |
| 047 | Barraskewda | One Diamond | — |
| 048 | Wellspring Mask Ogerpon | Three Diamond | — |
| 049 | Pikachu | One Diamond | — |
| 050 | Alolan Raichu | Three Diamond | — |
| 051 | Zapdos | Three Diamond | — |
| 052 | Plusle | One Diamond | — |
| 053 | Minun | One Diamond | — |
| 054 | Toxel | One Diamond | — |
| 055 | Toxtricity ex | Four Diamond | — |
| 056 | Tadbulb | One Diamond | — |
| 057 | Bellibolt | Two Diamond | — |
| 058 | Galarian Ponyta | One Diamond | — |
| 059 | Galarian Rapidash | Two Diamond | — |
| 060 | Wobbuffet | One Diamond | — |
| 061 | Snubbull | One Diamond | — |
| 062 | Granbull | Two Diamond | — |
| 063 | Ralts | One Diamond | — |
| 064 | Kirlia | Two Diamond | — |
| 065 | Gardevoir | Three Diamond | — |
| 066 | Mega Gardevoir ex | Four Diamond | — |
| 067 | Litwick | One Diamond | — |
| 068 | Lampent | Two Diamond | — |
| 069 | Chandelure | Three Diamond | — |
| 070 | Meloetta | Two Diamond | — |
| 071 | Pumpkaboo | One Diamond | — |
| 072 | Gourgeist | Three Diamond | — |
| 073 | Mimikyu ex | Four Diamond | — |
| 074 | Sinistea | One Diamond | — |
| 075 | Polteageist | Two Diamond | — |
| 076 | Indeedee | One Diamond | — |
| 077 | Sandshrew | One Diamond | — |
| 078 | Sandslash | One Diamond | — |
| 079 | Machop | One Diamond | — |
| 080 | Machoke | One Diamond | — |
| 081 | Machamp | Two Diamond | — |
| 082 | Cubone | One Diamond | — |
| 083 | Meditite | One Diamond | — |
| 084 | Medicham | Two Diamond | — |
| 085 | Roggenrola | One Diamond | — |
| 086 | Boldore | Two Diamond | — |
| 087 | Gigalith ex | Four Diamond | — |
| 088 | Drilbur | One Diamond | — |
| 089 | Tyrunt | Two Diamond | — |
| 090 | Tyrantrum | Three Diamond | — |
| 091 | Passimian | One Diamond | — |
| 092 | Falinks | Two Diamond | — |
| 093 | Cornerstone Mask Ogerpon | Three Diamond | — |
| 094 | Alolan Meowth | One Diamond | — |
| 095 | Alolan Persian | Two Diamond | — |
| 096 | Alolan Grimer | One Diamond | — |
| 097 | Alolan Muk | Three Diamond | — |
| 098 | Galarian Zigzagoon | One Diamond | — |
| 099 | Galarian Linoone | Two Diamond | — |
| 100 | Galarian Obstagoon | Three Diamond | — |
| 101 | Stunky | One Diamond | — |
| 102 | Skuntank | Two Diamond | — |
| 103 | Spiritomb | Three Diamond | — |
| 104 | Purrloin | One Diamond | — |
| 105 | Liepard | Two Diamond | — |
| 106 | Scraggy | One Diamond | — |
| 107 | Scrafty | Two Diamond | — |
| 108 | Yveltal | Three Diamond | — |
| 109 | Guzzlord | Three Diamond | — |
| 110 | Galarian Meowth | One Diamond | — |
| 111 | Galarian Perrserker | Three Diamond | — |
| 112 | Mawile | One Diamond | — |
| 113 | Mega Mawile ex | Four Diamond | — |
| 114 | Excadrill | Two Diamond | — |
| 115 | Ferroseed | One Diamond | — |
| 116 | Ferrothorn | One Diamond | — |
| 117 | Galarian Stunfisk | Two Diamond | — |
| 118 | Honedge | One Diamond | — |
| 119 | Doublade | Two Diamond | — |
| 120 | Aegislash | Three Diamond | — |
| 121 | Bagon | One Diamond | — |
| 122 | Shelgon | Two Diamond | — |
| 123 | Salamence | Three Diamond | — |
| 124 | Meowth | One Diamond | — |
| 125 | Persian | One Diamond | — |
| 126 | Kangaskhan | Two Diamond | — |
| 127 | Mega Kangaskhan ex | Four Diamond | — |
| 128 | Sentret | One Diamond | — |
| 129 | Furret | One Diamond | — |
| 130 | Smeargle | Two Diamond | — |
| 131 | Lugia | Three Diamond | — |
| 132 | Taillow | One Diamond | — |
| 133 | Swellow | Three Diamond | — |
| 134 | Slakoth | One Diamond | — |
| 135 | Vigoroth | Two Diamond | — |
| 136 | Slaking | Three Diamond | — |
| 137 | Spinda | One Diamond | — |
| 138 | Tornadus | Three Diamond | — |
| 139 | Bunnelby | One Diamond | — |
| 140 | Diggersby | Two Diamond | — |
| 141 | Furfrou | Two Diamond | — |
| 142 | Tandemaus | One Diamond | — |
| 143 | Maushold | Two Diamond | — |
| 144 | Jaw Fossil | One Diamond | — |
| 145 | Lucky Ice Pop | Two Diamond | — |
| 146 | Sail Fossil | One Diamond | — |
| 147 | Protective Poncho | Two Diamond | — |
| 148 | Metal Core Barrier | Two Diamond | — |
| 149 | Diantha | Two Diamond | — |
| 150 | Sightseer | Two Diamond | — |
| 151 | Juggler | Two Diamond | — |
| 152 | Piers | Two Diamond | — |
| 153 | Training Area | Two Diamond | — |
| 154 | Starting Plains | Two Diamond | — |
| 155 | Peculiar Plaza | Two Diamond | — |
| 156 | Cacnea | One Star | — |
| 157 | Roserade | One Star | — |
| 158 | Vivillon | One Star | — |
| 159 | Buzzwole | One Star | — |
| 160 | Reshiram | One Star | — |
| 161 | Oricorio | One Star | — |
| 162 | Scorbunny | One Star | — |
| 163 | Aurorus | One Star | — |
| 164 | Cramorant | One Star | — |
| 165 | Minun | One Star | — |
| 166 | Toxel | One Star | — |
| 167 | Galarian Ponyta | One Star | — |
| 168 | Snubbull | One Star | — |
| 169 | Indeedee | One Star | — |
| 170 | Sandshrew | One Star | — |
| 171 | Tyrantrum | One Star | — |
| 172 | Falinks | One Star | — |
| 173 | Alolan Muk | One Star | — |
| 174 | Purrloin | One Star | — |
| 175 | Yveltal | One Star | — |
| 176 | Galarian Obstagoon | One Star | — |
| 177 | Galarian Perrserker | One Star | — |
| 178 | Salamence | One Star | — |
| 179 | Slakoth | One Star | — |
| 180 | Teal Mask Ogerpon ex | Two Star | — |
| 181 | Blacephalon ex | Two Star | — |
| 182 | Alolan Ninetales ex | Two Star | — |
| 183 | Mega Swampert ex | Two Star | — |
| 184 | Toxtricity ex | Two Star | — |
| 185 | Mega Gardevoir ex | Two Star | — |
| 186 | Mimikyu ex | Two Star | — |
| 187 | Gigalith ex | Two Star | — |
| 188 | Mega Mawile ex | Two Star | — |
| 189 | Mega Kangaskhan ex | Two Star | — |
| 190 | Diantha | Two Star | — |
| 191 | Sightseer | Two Star | — |
| 192 | Juggler | Two Star | — |
| 193 | Piers | Two Star | — |
| 194 | Teal Mask Ogerpon ex | Two Star | — |
| 195 | Blacephalon ex | Two Star | — |
| 196 | Alolan Ninetales ex | Two Star | — |
| 197 | Mega Swampert ex | Two Star | — |
| 198 | Toxtricity ex | Two Star | — |
| 199 | Mimikyu ex | Two Star | — |
| 200 | Gigalith ex | Two Star | — |
| 201 | Mega Mawile ex | Two Star | — |
| 202 | Mega Kangaskhan ex | Two Star | — |
| 203 | Mega Gardevoir ex | Three Star | — |
| 204 | Meowth | Three Star | — |
| 205 | Tangela | Shiny | — |
| 206 | Magby | Shiny | — |
| 207 | Magmar | Shiny | — |
| 208 | Horsea | Shiny | — |
| 209 | Seadra | Shiny | — |
| 210 | Mantyke | Shiny | — |
| 211 | Omanyte | Shiny | — |
| 212 | Omastar | Shiny | — |
| 213 | Pichu | Shiny | — |
| 214 | Clefairy | Shiny | — |
| 215 | Clefable | Shiny | — |
| 216 | Latias | Shiny | — |
| 217 | Latios | Shiny | — |
| 218 | Hitmonlee | Shiny | — |
| 219 | Hitmonchan | Shiny | — |
| 220 | Kabuto | Shiny | — |
| 221 | Kabutops | Shiny | — |
| 222 | Phanpy | Shiny | — |
| 223 | Tyrogue | Shiny | — |
| 224 | Tauros | Shiny | — |
| 225 | Flareon ex | Shiny | — |
| 226 | Ho-Oh ex | Shiny | — |
| 227 | Kingdra ex | Shiny | — |
| 228 | Espeon ex | Shiny | — |
| 229 | Sylveon ex | Shiny | — |
| 230 | Donphan ex | Shiny | — |
| 231 | Umbreon ex | Shiny | — |
| 232 | Lugia ex | Shiny | — |
| 233 | Meloetta | Crown | — |
| 234 | Protective Poncho | Crown | — |
Preços de referência internacionais (TCGPlayer em US$, Cardmarket em €) convertidos pelo câmbio do dia — não são os preços da Liga Pokémon, mas seguem a mesma tendência. Atualização diária às 12h.
Complete Desfile Onírico no seu cofre
No álbum interativo este fichário ganha as artes oficiais: marque as cartas que você tem, veja as que faltam em cinza e o custo para fechar o set cair a cada carta guardada. De graça, sem senha e sem instalar nada.
Abrir o álbum interativo