Cartas de Guardiões Celestiais
Guardiões Celestiais é uma expansão da série Pokémon Estampas Ilustradas Pocket do Pokémon TCG, lançada em 30 de abril de 2025, com 155 cartas na numeração oficial, mais 84 secretas.
As cartas deste set ainda não entram na coleta diária de preços do cofre — o checklist abaixo já serve para conferir o fichário.
Série
Pokémon Estampas Ilustradas Pocket
Lançamento
30 de abril de 2025
Cartas
155 +84 secretas
Raridades de Guardiões Celestiais
66 One Diamond
51 Two Diamond
28 Three Diamond
28 Two Star
28 Shiny
24 One Star
10 Four Diamond
2 Three Star
2 Crown
Checklist completo (239 cartas)
| Nº | Carta | Raridade | Preço do dia |
|---|---|---|---|
| 001 | Exeggcute | One Diamond | — |
| 002 | Alolan Exeggutor | Three Diamond | — |
| 003 | Surskit | One Diamond | — |
| 004 | Masquerain | Two Diamond | — |
| 005 | Maractus | One Diamond | — |
| 006 | Karrablast | One Diamond | — |
| 007 | Phantump | One Diamond | — |
| 008 | Trevenant | Two Diamond | — |
| 009 | Rowlet | One Diamond | — |
| 010 | Rowlet | One Diamond | — |
| 011 | Dartrix | Two Diamond | — |
| 012 | Decidueye ex | Four Diamond | — |
| 013 | Grubbin | One Diamond | — |
| 014 | Fomantis | One Diamond | — |
| 015 | Lurantis | Two Diamond | — |
| 016 | Morelull | One Diamond | — |
| 017 | Shiinotic | Two Diamond | — |
| 018 | Bounsweet | One Diamond | — |
| 019 | Steenee | Two Diamond | — |
| 020 | Tsareena | Three Diamond | — |
| 021 | Wimpod | One Diamond | — |
| 022 | Golisopod | Three Diamond | — |
| 023 | Dhelmise ex | Four Diamond | — |
| 024 | Tapu Bulu | Three Diamond | — |
| 025 | Growlithe | One Diamond | — |
| 026 | Arcanine | Two Diamond | — |
| 027 | Alolan Marowak | Two Diamond | — |
| 028 | Fletchinder | One Diamond | — |
| 029 | Talonflame | Three Diamond | — |
| 030 | Litten | One Diamond | — |
| 031 | Litten | One Diamond | — |
| 032 | Torracat | Two Diamond | — |
| 033 | Incineroar ex | Four Diamond | — |
| 034 | Oricorio | Two Diamond | — |
| 035 | Salandit | One Diamond | — |
| 036 | Salazzle | One Diamond | — |
| 037 | Turtonator | Three Diamond | — |
| 038 | Alolan Sandshrew | One Diamond | — |
| 039 | Alolan Sandslash | Two Diamond | — |
| 040 | Alolan Vulpix | One Diamond | — |
| 041 | Alolan Ninetales | Three Diamond | — |
| 042 | Shellder | One Diamond | — |
| 043 | Cloyster | Two Diamond | — |
| 044 | Lapras | Two Diamond | — |
| 045 | Popplio | One Diamond | — |
| 046 | Popplio | One Diamond | — |
| 047 | Brionne | Two Diamond | — |
| 048 | Primarina | Three Diamond | — |
| 049 | Crabominable ex | Four Diamond | — |
| 050 | Wishiwashi | One Diamond | — |
| 051 | Wishiwashi ex | Four Diamond | — |
| 052 | Dewpider | One Diamond | — |
| 053 | Araquanid | Two Diamond | — |
| 054 | Pyukumuku | One Diamond | — |
| 055 | Bruxish | One Diamond | — |
| 056 | Tapu Fini | Three Diamond | — |
| 057 | Pikachu | One Diamond | — |
| 058 | Alolan Raichu ex | Four Diamond | — |
| 059 | Alolan Geodude | One Diamond | — |
| 060 | Alolan Graveler | Two Diamond | — |
| 061 | Alolan Golem | Three Diamond | — |
| 062 | Helioptile | One Diamond | — |
| 063 | Heliolisk | One Diamond | — |
| 064 | Charjabug | Two Diamond | — |
| 065 | Vikavolt | Three Diamond | — |
| 066 | Oricorio | Three Diamond | — |
| 067 | Togedemaru | One Diamond | — |
| 068 | Tapu Koko | Three Diamond | — |
| 069 | Mr. Mime | Two Diamond | — |
| 070 | Sableye | Two Diamond | — |
| 071 | Spoink | One Diamond | — |
| 072 | Grumpig | Two Diamond | — |
| 073 | Lunatone | One Diamond | — |
| 074 | Shuppet | One Diamond | — |
| 075 | Banette | One Diamond | — |
| 076 | Oricorio | Two Diamond | — |
| 077 | Oricorio | Two Diamond | — |
| 078 | Cutiefly | One Diamond | — |
| 079 | Ribombee | One Diamond | — |
| 080 | Comfey | Three Diamond | — |
| 081 | Sandygast | One Diamond | — |
| 082 | Palossand | Three Diamond | — |
| 083 | Mimikyu | One Diamond | — |
| 084 | Tapu Lele | Three Diamond | — |
| 085 | Cosmog | One Diamond | — |
| 086 | Cosmoem | Two Diamond | — |
| 087 | Lunala ex | Four Diamond | — |
| 088 | Necrozma | Three Diamond | — |
| 089 | Cubone | One Diamond | — |
| 090 | Makuhita | One Diamond | — |
| 091 | Hariyama | Two Diamond | — |
| 092 | Solrock | One Diamond | — |
| 093 | Drilbur | One Diamond | — |
| 094 | Timburr | One Diamond | — |
| 095 | Gurdurr | Two Diamond | — |
| 096 | Conkeldurr | Three Diamond | — |
| 097 | Crabrawler | One Diamond | — |
| 098 | Rockruff | One Diamond | — |
| 099 | Rockruff | One Diamond | — |
| 100 | Lycanroc | Three Diamond | — |
| 101 | Lycanroc | Three Diamond | — |
| 102 | Mudbray | One Diamond | — |
| 103 | Mudsdale | Two Diamond | — |
| 104 | Passimian ex | Four Diamond | — |
| 105 | Minior | Two Diamond | — |
| 106 | Alolan Rattata | One Diamond | — |
| 107 | Alolan Raticate | Two Diamond | — |
| 108 | Alolan Meowth | One Diamond | — |
| 109 | Alolan Persian | Three Diamond | — |
| 110 | Alolan Grimer | One Diamond | — |
| 111 | Alolan Muk ex | Four Diamond | — |
| 112 | Absol | Three Diamond | — |
| 113 | Trubbish | One Diamond | — |
| 114 | Garbodor | Two Diamond | — |
| 115 | Mareanie | One Diamond | — |
| 116 | Toxapex | One Diamond | — |
| 117 | Alolan Diglett | One Diamond | — |
| 118 | Alolan Dugtrio | One Diamond | — |
| 119 | Excadrill | Two Diamond | — |
| 120 | Escavalier | Two Diamond | — |
| 121 | Klefki | Three Diamond | — |
| 122 | Solgaleo ex | Four Diamond | — |
| 123 | Magearna | Three Diamond | — |
| 124 | Drampa | Three Diamond | — |
| 125 | Jangmo-o | One Diamond | — |
| 126 | Hakamo-o | Two Diamond | — |
| 127 | Kommo-o | Three Diamond | — |
| 128 | Tauros | Two Diamond | — |
| 129 | Skitty | One Diamond | — |
| 130 | Delcatty | Two Diamond | — |
| 131 | Fletchling | One Diamond | — |
| 132 | Hawlucha | Two Diamond | — |
| 133 | Pikipek | One Diamond | — |
| 134 | Trumbeak | One Diamond | — |
| 135 | Toucannon | Two Diamond | — |
| 136 | Yungoos | One Diamond | — |
| 137 | Gumshoos | One Diamond | — |
| 138 | Stufful | One Diamond | — |
| 139 | Bewear | Three Diamond | — |
| 140 | Oranguru | Three Diamond | — |
| 141 | Komala | Two Diamond | — |
| 142 | Big Malasada | Two Diamond | — |
| 143 | Fishing Net | Two Diamond | — |
| 144 | Rare Candy | Two Diamond | — |
| 145 | Rotom Dex | Two Diamond | — |
| 146 | Poison Barb | Two Diamond | — |
| 147 | Leaf Cape | Two Diamond | — |
| 148 | Acerola | Two Diamond | — |
| 149 | Ilima | Two Diamond | — |
| 150 | Kiawe | Two Diamond | — |
| 151 | Guzma | Two Diamond | — |
| 152 | Lana | Two Diamond | — |
| 153 | Sophocles | Two Diamond | — |
| 154 | Mallow | Two Diamond | — |
| 155 | Lillie | Two Diamond | — |
| 156 | Alolan Exeggutor | One Star | — |
| 157 | Morelull | One Star | — |
| 158 | Tsareena | One Star | — |
| 159 | Tapu Bulu | One Star | — |
| 160 | Alolan Marowak | One Star | — |
| 161 | Turtonator | One Star | — |
| 162 | Alolan Vulpix | One Star | — |
| 163 | Pyukumuku | One Star | — |
| 164 | Tapu Fini | One Star | — |
| 165 | Oricorio | One Star | — |
| 166 | Tapu Koko | One Star | — |
| 167 | Cutiefly | One Star | — |
| 168 | Comfey | One Star | — |
| 169 | Sandygast | One Star | — |
| 170 | Tapu Lele | One Star | — |
| 171 | Cosmog | One Star | — |
| 172 | Rockruff | One Star | — |
| 173 | Mudsdale | One Star | — |
| 174 | Minior | One Star | — |
| 175 | Magearna | One Star | — |
| 176 | Drampa | One Star | — |
| 177 | Pikipek | One Star | — |
| 178 | Bewear | One Star | — |
| 179 | Komala | One Star | — |
| 180 | Decidueye ex | Two Star | — |
| 181 | Dhelmise ex | Two Star | — |
| 182 | Incineroar ex | Two Star | — |
| 183 | Crabominable ex | Two Star | — |
| 184 | Wishiwashi ex | Two Star | — |
| 185 | Alolan Raichu ex | Two Star | — |
| 186 | Lunala ex | Two Star | — |
| 187 | Passimian ex | Two Star | — |
| 188 | Alolan Muk ex | Two Star | — |
| 189 | Solgaleo ex | Two Star | — |
| 190 | Acerola | Two Star | — |
| 191 | Ilima | Two Star | — |
| 192 | Kiawe | Two Star | — |
| 193 | Guzma | Two Star | — |
| 194 | Lana | Two Star | — |
| 195 | Sophocles | Two Star | — |
| 196 | Mallow | Two Star | — |
| 197 | Lillie | Two Star | — |
| 198 | Decidueye ex | Two Star | — |
| 199 | Dhelmise ex | Two Star | — |
| 200 | Incineroar ex | Two Star | — |
| 201 | Crabominable ex | Two Star | — |
| 202 | Wishiwashi ex | Two Star | — |
| 203 | Alolan Raichu ex | Two Star | — |
| 204 | Lunala ex | Two Star | — |
| 205 | Passimian ex | Two Star | — |
| 206 | Alolan Muk ex | Two Star | — |
| 207 | Solgaleo ex | Two Star | — |
| 208 | Guzma | Three Star | — |
| 209 | Lillie | Three Star | — |
| 210 | Bulbasaur | Shiny | — |
| 211 | Ivysaur | Shiny | — |
| 212 | Venusaur | Shiny | — |
| 213 | Exeggcute | Shiny | — |
| 214 | Exeggutor | Shiny | — |
| 215 | Squirtle | Shiny | — |
| 216 | Wartortle | Shiny | — |
| 217 | Blastoise | Shiny | — |
| 218 | Staryu | Shiny | — |
| 219 | Starmie | Shiny | — |
| 220 | Gastly | Shiny | — |
| 221 | Haunter | Shiny | — |
| 222 | Gengar | Shiny | — |
| 223 | Machop | Shiny | — |
| 224 | Machoke | Shiny | — |
| 225 | Machamp | Shiny | — |
| 226 | Cubone | Shiny | — |
| 227 | Marowak | Shiny | — |
| 228 | Jigglypuff | Shiny | — |
| 229 | Wigglytuff | Shiny | — |
| 230 | Venusaur ex | Shiny | — |
| 231 | Exeggutor ex | Shiny | — |
| 232 | Blastoise ex | Shiny | — |
| 233 | Starmie ex | Shiny | — |
| 234 | Gengar ex | Shiny | — |
| 235 | Machamp ex | Shiny | — |
| 236 | Marowak ex | Shiny | — |
| 237 | Wigglytuff ex | Shiny | — |
| 238 | Lunala ex | Crown | — |
| 239 | Solgaleo ex | Crown | — |
Preços de referência internacionais (TCGPlayer em US$, Cardmarket em €) convertidos pelo câmbio do dia — não são os preços da Liga Pokémon, mas seguem a mesma tendência. Atualização diária às 12h.
Complete Guardiões Celestiais no seu cofre
No álbum interativo este fichário ganha as artes oficiais: marque as cartas que você tem, veja as que faltam em cinza e o custo para fechar o set cair a cada carta guardada. De graça, sem senha e sem instalar nada.
Abrir o álbum interativo