Cartas de Luz Triunfante
Luz Triunfante é uma expansão da série Pokémon Estampas Ilustradas Pocket do Pokémon TCG, lançada em 28 de fevereiro de 2025, com 75 cartas na numeração oficial, mais 21 secretas.
As cartas deste set ainda não entram na coleta diária de preços do cofre — o checklist abaixo já serve para conferir o fichário.
Série
Pokémon Estampas Ilustradas Pocket
Lançamento
28 de fevereiro de 2025
Cartas
75 +21 secretas
Raridades de Luz Triunfante
31 One Diamond
26 Two Diamond
13 Three Diamond
13 Two Star
6 One Star
5 Four Diamond
1 Three Star
1 Crown
Checklist completo (96 cartas)
| Nº | Carta | Raridade | Preço do dia |
|---|---|---|---|
| 001 | Heracross | Two Diamond | — |
| 002 | Burmy | One Diamond | — |
| 003 | Mothim | Two Diamond | — |
| 004 | Combee | One Diamond | — |
| 005 | Vespiquen | Two Diamond | — |
| 006 | Cherubi | One Diamond | — |
| 007 | Cherrim | Two Diamond | — |
| 008 | Cherrim | Two Diamond | — |
| 009 | Carnivine | Three Diamond | — |
| 010 | Leafeon ex | Four Diamond | — |
| 011 | Houndour | One Diamond | — |
| 012 | Houndoom | Two Diamond | — |
| 013 | Heatran | Three Diamond | — |
| 014 | Marill | One Diamond | — |
| 015 | Azumarill | One Diamond | — |
| 016 | Barboach | One Diamond | — |
| 017 | Whiscash | Two Diamond | — |
| 018 | Snorunt | One Diamond | — |
| 019 | Froslass | Two Diamond | — |
| 020 | Snover | One Diamond | — |
| 021 | Abomasnow | Three Diamond | — |
| 022 | Glaceon ex | Four Diamond | — |
| 023 | Origin Forme Palkia | Three Diamond | — |
| 024 | Phione | Two Diamond | — |
| 025 | Pikachu | One Diamond | — |
| 026 | Raichu | Three Diamond | — |
| 027 | Electrike | One Diamond | — |
| 028 | Manectric | Two Diamond | — |
| 029 | Clefairy | One Diamond | — |
| 030 | Clefable | Two Diamond | — |
| 031 | Gastly | One Diamond | — |
| 032 | Haunter | One Diamond | — |
| 033 | Gengar | Two Diamond | — |
| 034 | Unown | Two Diamond | — |
| 035 | Rotom | Three Diamond | — |
| 036 | Sudowoodo | Two Diamond | — |
| 037 | Phanpy | One Diamond | — |
| 038 | Donphan | Two Diamond | — |
| 039 | Larvitar | One Diamond | — |
| 040 | Pupitar | Two Diamond | — |
| 041 | Tyranitar | Three Diamond | — |
| 042 | Nosepass | One Diamond | — |
| 043 | Meditite | One Diamond | — |
| 044 | Medicham | Two Diamond | — |
| 045 | Gible | One Diamond | — |
| 046 | Gabite | One Diamond | — |
| 047 | Garchomp ex | Four Diamond | — |
| 048 | Zubat | One Diamond | — |
| 049 | Golbat | One Diamond | — |
| 050 | Crobat | Three Diamond | — |
| 051 | Croagunk | One Diamond | — |
| 052 | Toxicroak | Two Diamond | — |
| 053 | Magnemite | One Diamond | — |
| 054 | Magneton | One Diamond | — |
| 055 | Magnezone | Three Diamond | — |
| 056 | Mawile | One Diamond | — |
| 057 | Probopass ex | Four Diamond | — |
| 058 | Bronzor | One Diamond | — |
| 059 | Bronzong | Two Diamond | — |
| 060 | Origin Forme Dialga | Three Diamond | — |
| 061 | Giratina | Three Diamond | — |
| 062 | Eevee | One Diamond | — |
| 063 | Snorlax | Two Diamond | — |
| 064 | Hoothoot | One Diamond | — |
| 065 | Noctowl | Two Diamond | — |
| 066 | Starly | One Diamond | — |
| 067 | Staravia | One Diamond | — |
| 068 | Staraptor | Two Diamond | — |
| 069 | Shaymin | Three Diamond | — |
| 070 | Arceus | Three Diamond | — |
| 071 | Arceus ex | Four Diamond | — |
| 072 | Irida | Two Diamond | — |
| 073 | Celestic Town Elder | Two Diamond | — |
| 074 | Barry | Two Diamond | — |
| 075 | Adaman | Two Diamond | — |
| 076 | Houndoom | One Star | — |
| 077 | Marill | One Star | — |
| 078 | Unown | One Star | — |
| 079 | Sudowoodo | One Star | — |
| 080 | Magnemite | One Star | — |
| 081 | Shaymin | One Star | — |
| 082 | Leafeon ex | Two Star | — |
| 083 | Glaceon ex | Two Star | — |
| 084 | Garchomp ex | Two Star | — |
| 085 | Probopass ex | Two Star | — |
| 086 | Arceus ex | Two Star | — |
| 087 | Irida | Two Star | — |
| 088 | Celestic Town Elder | Two Star | — |
| 089 | Barry | Two Star | — |
| 090 | Adaman | Two Star | — |
| 091 | Leafeon ex | Two Star | — |
| 092 | Glaceon ex | Two Star | — |
| 093 | Garchomp ex | Two Star | — |
| 094 | Probopass ex | Two Star | — |
| 095 | Arceus ex | Three Star | — |
| 096 | Arceus ex | Crown | — |
Preços de referência internacionais (TCGPlayer em US$, Cardmarket em €) convertidos pelo câmbio do dia — não são os preços da Liga Pokémon, mas seguem a mesma tendência. Atualização diária às 12h.
Complete Luz Triunfante no seu cofre
No álbum interativo este fichário ganha as artes oficiais: marque as cartas que você tem, veja as que faltam em cinza e o custo para fechar o set cair a cada carta guardada. De graça, sem senha e sem instalar nada.
Abrir o álbum interativo